ARCHIVES
VOL. 7, ISSUE 1 (2025) — Jan-Jun
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | India | |
| 2 | Quality, Relevance and Impact (QRI): Evaluating the contribution of higher education to sustainable development in Nigeria Authors: John Amaoge Wordu How to cite this article: Wordu J. A. "Quality, Relevance and Impact (QRI): Evaluating the contribution of higher education to sustainable development in Nigeria". International Journal of Educational Research and Studies, Vol 7, Issue 1, 2025, Pages 5-11 | Nigeria |
| 3 | Illustration of lesson planning in science using inquiry approach Authors: Dr. Monika Davar How to cite this article: Davar M. "Illustration of lesson planning in science using inquiry approach". International Journal of Educational Research and Studies, Vol 7, Issue 1, 2025, Pages 12-14 | India |
| 4 | India | |
| 5 | Effect of using simulation technique in teaching atomic number and atomic structure on students’ academic achievement and retention in chemistry Authors: Abbey-Kalio Ibiyengibo How to cite this article: Ibiyengibo A. "Effect of using simulation technique in teaching atomic number and atomic structure on students’ academic achievement and retention in chemistry". International Journal of Educational Research and Studies, Vol 7, Issue 1, 2025, Pages 21-27 | Nigeria |
| 6 | Development and validation of self-managed learning tool for students in universities in Rivers state Authors: Dr. Amadioha A, Ogolo A I How to cite this article: A A., I O. A. "Development and validation of self-managed learning tool for students in universities in Rivers state". International Journal of Educational Research and Studies, Vol 7, Issue 1, 2025, Pages 28-32 | Nigeria |
| 7 | Comparing the effectiveness of algebrator and geogebra software on students’ retention of algebra concept in port Harcourt metropolis, Rivers State, Nigeria Authors: Onyekachi U Ahumaraeze, Deborah T A Obafemi How to cite this article: Ahumaraeze O. U., Obafemi D. T. A. "Comparing the effectiveness of algebrator and geogebra software on students’ retention of algebra concept in port Harcourt metropolis, Rivers State, Nigeria". International Journal of Educational Research and Studies, Vol 7, Issue 1, 2025, Pages 33-39 | Nigeria |
| 8 | Evaluating the effectiveness of the S.M.A.R.T. community program in promoting stem interest: A case study of SK Terusan Tengah, Sabah, Malaysia Authors: Nurul Safeza Abdul Hajis, Mohd Syukri Samsuri, Hazza Roshada Ramli How to cite this article: Hajis N. S. A., Samsuri M. S., Ramli H. R. "Evaluating the effectiveness of the S.M.A.R.T. community program in promoting stem interest: A case study of SK Terusan Tengah, Sabah, Malaysia". International Journal of Educational Research and Studies, Vol 7, Issue 1, 2025, Pages 40-43 | Malaysia |
| 9 | The impact of digital technologies on the efficiency and environmental performance of international logistics operations Authors: Dr. V Deepan, Dr. J Sindhu, T Saravanan, Dr. N Muruganantham How to cite this article: Deepan V., Sindhu J., Saravanan T., Muruganantham N. "The impact of digital technologies on the efficiency and environmental performance of international logistics operations". International Journal of Educational Research and Studies, Vol 7, Issue 1, 2025, Pages 44-48 | India |
| 10 | The effect of mindfulness-based stress reduction on stress levels in menopausal women: A community-based study Authors: Shashikala M Gadgimath, Dr. Maneesh Kumar Sharma How to cite this article: Gadgimath S. M., Sharma M. K. "The effect of mindfulness-based stress reduction on stress levels in menopausal women: A community-based study". International Journal of Educational Research and Studies, Vol 7, Issue 1, 2025, Pages 49-54 | India |
| 11 | Knowledge and attitude regarding cord blood banking among antenatal mothers in selected hospitals in India Authors: KVS Ramya Krupa Veni, Dr. Maneesh Kumar Sharma How to cite this article: Veni K. R. K., Sharma M. K. "Knowledge and attitude regarding cord blood banking among antenatal mothers in selected hospitals in India". International Journal of Educational Research and Studies, Vol 7, Issue 1, 2025, Pages 55-61 | India |
| 12 | An overview of Indian food processing sector Authors: Heena Solanki, Dr. Bhavik Panchasara How to cite this article: Solanki H., Panchasara B. "An overview of Indian food processing sector ". International Journal of Educational Research and Studies, Vol 7, Issue 1, 2025, Pages 62-63 | India |
| 13 | National education vision of Maulana Abul Kalam Azad: a qualitative study in the context of Nep 2020 and SDG-4 Authors: Bharat Maji How to cite this article: Maji B. "National education vision of Maulana Abul Kalam Azad: a qualitative study in the context of Nep 2020 and SDG-4". International Journal of Educational Research and Studies, Vol 7, Issue 1, 2025, Pages 64-67 | India |
