ARCHIVES
VOL. 5, ISSUE 1 (2023) — Jan-Jun
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | India | |
| 2 | Towards a holistic approach to relevant community service education in Tanzania for employment throgh industrialisation Authors: Herme Joseph Mosha, Eugene Lyamtane How to cite this article: Mosha H. J., Lyamtane E. "Towards a holistic approach to relevant community service education in Tanzania for employment throgh industrialisation". International Journal of Educational Research and Studies, Vol 5, Issue 1, 2023, Pages 6-16 | Tanzania |
| 3 | Influence of social media on academic performance of secondary schools students in port harcourt metropolis Authors: Hillary Wordu, Young-Arney Clara Onengiye-Ofori, Ogbonnaya Eberechi How to cite this article: Wordu H., Onengiye-Ofori Y. C., Eberechi O. "Influence of social media on academic performance of secondary schools students in port harcourt metropolis". International Journal of Educational Research and Studies, Vol 5, Issue 1, 2023, Pages 17-22 | Nigeria |
| 4 | Antibacterial activity of cassava leaves (Manihot esculenta crantz) Authors: Amandia Dewi Permana Shita, Zahara Meilawaty, Agustin Wulan Suci Dharmayanti, Dwi Kartika Apriyono, Firmansyah Agung Rizky How to cite this article: Shita A. D. P., Meilawaty Z., Dharmayanti A. W. S., Apriyono D. K., Rizky F. A. "Antibacterial activity of cassava leaves (Manihot esculenta crantz)". International Journal of Educational Research and Studies, Vol 5, Issue 1, 2023, Pages 23-26 | Indonesia |
| 5 | Impact of voodoo flossing technique on shin splint in amateur runners by the end of 4 weeks: An experimental study Authors: Dr. Hiba Shafimohmad Mullani, Dr. Sanket Nagrale How to cite this article: Mullani H. S., Nagrale S. "Impact of voodoo flossing technique on shin splint in amateur runners by the end of 4 weeks: An experimental study". International Journal of Educational Research and Studies, Vol 5, Issue 1, 2023, Pages 27-28 | India |
| 6 | AI-Driven transformations in higher education: Opportunities and challenges Authors: Mohammed B E Saaida How to cite this article: Saaida M. B. E. "AI-Driven transformations in higher education: Opportunities and challenges". International Journal of Educational Research and Studies, Vol 5, Issue 1, 2023, Pages 29-36 | Palestine |
| 7 | Discriminant study of self-concept, self-efficacy and interest in research skills among students in the universities cross river state, Nigeria Authors: Otu Bernard Diwa, Ojini Richard Ayuh, Ita Caroline Iserom, Ngwanya Nadege How to cite this article: Diwa O. B., Ayuh O. R., Iserom I. C., Nadege N. "Discriminant study of self-concept, self-efficacy and interest in research skills among students in the universities cross river state, Nigeria". International Journal of Educational Research and Studies, Vol 5, Issue 1, 2023, Pages 37-41 | Nigeria |
| 8 | Evaluating the effect of custom developed dynamic simulations as a tool to improve students conceptual understanding of chemical equilibrium Authors: Bharath Sampath Kumar How to cite this article: Kumar B. S. "Evaluating the effect of custom developed dynamic simulations as a tool to improve students conceptual understanding of chemical equilibrium". International Journal of Educational Research and Studies, Vol 5, Issue 1, 2023, Pages 42-50 | USA |
| 9 | Adequacy of human resource requirements in the NCCE 2012 Nigerian certificate in education for adult and non-formal education Authors: Joseph Chukwutobe Chieke, Catherine Omeriyang Madu, Johnson Nnadi Ewelum How to cite this article: Chieke J. C., Madu C. O., Ewelum J. N. "Adequacy of human resource requirements in the NCCE 2012 Nigerian certificate in education for adult and non-formal education". International Journal of Educational Research and Studies, Vol 5, Issue 1, 2023, Pages 51-54 | Nigeria |
| 10 | The effects of Robusta coffee on blood fibrinogen level rat induced high fat diet Authors: Nadie Fatimatuzzahro, Rendra Christedy Prasetya How to cite this article: Fatimatuzzahro N., Prasetya R. C. "The effects of Robusta coffee on blood fibrinogen level rat induced high fat diet". International Journal of Educational Research and Studies, Vol 5, Issue 1, 2023, Pages 55-57 | India |
