ARCHIVES
VOL. 3, ISSUE 4 (2021) — Oct-Dec
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Short term effect of therapist assisted muscle energy technique versus Self assisted muscle energy technique in glenohumeral internal rotation deficit (GIRD) in badminton players: A comparative study Authors: Kimaya Dhongade, Sonam Jain How to cite this article: Dhongade K., Jain S. "Short term effect of therapist assisted muscle energy technique versus Self assisted muscle energy technique in glenohumeral internal rotation deficit (GIRD) in badminton players: A comparative study ". International Journal of Educational Research and Studies, Vol 3, Issue 4, 2021, Pages 1-3 | India |
| 2 | Analysis of the relationship between students engagement and academic achievement: Impact on college of education students in Ghana Authors: Samuel Obed Amoah, Francis Britwum, Henry Yaw Acheampong, Elizabeth Adoma Sefah How to cite this article: Amoah S. O., Britwum F., Acheampong H. Y., Sefah E. A. "Analysis of the relationship between students engagement and academic achievement: Impact on college of education students in Ghana ". International Journal of Educational Research and Studies, Vol 3, Issue 4, 2021, Pages 4-12 | Ghana |
| 3 | Effect of hemibridge exercise with and balloon on pain, disability and pefr in obese individuals with non-specific low back pain Authors: Diksha Uttekar, Mahendra Shende, Neeraja Deshmukh How to cite this article: Uttekar D., Shende M., Deshmukh N. "Effect of hemibridge exercise with and balloon on pain, disability and pefr in obese individuals with non-specific low back pain ". International Journal of Educational Research and Studies, Vol 3, Issue 4, 2021, Pages 13-17 | India |
| 4 | Extent of utilization of computer aided instruction by adult learners in national Open University of Nigeria, Anambra State Authors: Johnson Nnadi Ewelum, Helen E Adebola, Peace Sochima Iwundu How to cite this article: Ewelum J. N., Adebola H. E., Iwundu P. S. "Extent of utilization of computer aided instruction by adult learners in national Open University of Nigeria, Anambra State ". International Journal of Educational Research and Studies, Vol 3, Issue 4, 2021, Pages 18-22 | Nigeria |
| 5 | Teachers' computer literacy level effectiveness in teaching at the captain elechi amadi polytechnic, Port Harcourt, Nigeria Authors: Hillary Wordu, Richard Ade Ekun How to cite this article: Wordu H., Ekun R. A. "Teachers' computer literacy level effectiveness in teaching at the captain elechi amadi polytechnic, Port Harcourt, Nigeria ". International Journal of Educational Research and Studies, Vol 3, Issue 4, 2021, Pages 23-26 | Nigeria |
| 6 | Gender based comparative study of anxiety among young adults of rural and urban area Authors: Prabhat Kumar, Sharmila Khwairakpam, Shalini Agarwal, Dinesh Raj Modi How to cite this article: Kumar P., Khwairakpam S., Agarwal S., Modi D. R. "Gender based comparative study of anxiety among young adults of rural and urban area ". International Journal of Educational Research and Studies, Vol 3, Issue 4, 2021, Pages 27-31 | India |
| 7 | New statistical analysis to illustrate the significance of lockdown in India during COVID-19 outbreak Authors: Ruchi Bavda, Akshay Bavda How to cite this article: Bavda R., Bavda A. "New statistical analysis to illustrate the significance of lockdown in India during COVID-19 outbreak ". International Journal of Educational Research and Studies, Vol 3, Issue 4, 2021, Pages 32-36 | India |
| 8 | Effect of back extensors muscle strengthening on pain and lumbar extension rom in competitive exam appearing students with non-specific low back pain-an experimental study Authors: Suwarna Nehare, Siddhi Tendulkar, Sucheta Golhar How to cite this article: Nehare S., Tendulkar S., Golhar S. "Effect of back extensors muscle strengthening on pain and lumbar extension rom in competitive exam appearing students with non-specific low back pain-an experimental study ". International Journal of Educational Research and Studies, Vol 3, Issue 4, 2021, Pages 37-39 | India |
| 9 | India | |
| 10 | India |
